<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KB Homes</title>
	<atom:link href="http://supremerealtors.net/news/kb-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://supremerealtors.net/news/kb-homes/</link>
	<description>The Blog About Real Estates by the Experts</description>
	<lastBuildDate>Sun, 20 Apr 2008 10:23:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KB Homes at Sub Prime on The Finance World For News and Information Around The World On Finance</title>
		<link>http://supremerealtors.net/news/kb-homes/comment-page-1/#comment-9</link>
		<dc:creator>KB Homes at Sub Prime on The Finance World For News and Information Around The World On Finance</dc:creator>
		<pubDate>Tue, 01 Apr 2008 12:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://supremerealtors.net/news/kb-homes/#comment-9</guid>
		<description>[...] KB Homes  Another casualty of the housing market’s slowdown is KB Housing which is getting a sharp decline in share values according to JPM Security analysts. The housing firm lost almost 270 billion US Dollars that translates to something around $ 3.47 per share which lowered the share values of the firm sending it into the downward spin it is currently in. Excess houses translate to sleeping investments that should have otherwise been turned back into cash for re-injection into the company. There were [...]</description>
		<content:encoded><![CDATA[<p>[...] KB Homes  Another casualty of the housing market’s slowdown is KB Housing which is getting a sharp decline in share values according to JPM Security analysts. The housing firm lost almost 270 billion US Dollars that translates to something around $ 3.47 per share which lowered the share values of the firm sending it into the downward spin it is currently in. Excess houses translate to sleeping investments that should have otherwise been turned back into cash for re-injection into the company. There were [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
